Math CA2 Tentative marks (changes as of 18 Aug for reg 39)
Dear all,
your Math CA2 Paper marks (Total = 25).
Highest = 24 , Lowest = 9. All passed except 3.
Your marks are presented in batches of 5 reg nos.
(Reg 1 to 5) - [20, 17, 19, 16, 15]
(Reg 6 to 10) - [17, 18, 14, 18, 15]
(Reg 11 to 15) - [18, 18, 15, 16, 21]
(Reg 16 to 20) - [21, 19, 13, 21, 21]
(Reg 21 to 25) - [16, 17, 24, 11, 11]
(Reg 26 to 30) - [15, 20, 14, 9, 19]
(Reg 31 to 35) - [23, 18, 24, 22, 17]
(Reg 36 to 41) - [16, 20, 14, 15, 18, 20]
regards
Mr Tan WB
<< Home